Prices
2020 | 17.01.-31.03. 01.11.-30.11. | 01.04.-10.04. 14.04.-30.04. 16.10.-31.10. | 10.04.-14.04. 01.05.-31.05. 01.10.-15.10. | 01.06.-30.09. |
STANDARD PLUS | ||||
---|---|---|---|---|
Single room | CHF 107 / € 97 | CHF 116 / € 105 | CHF 126 / € 114 | CHF 135 / € 122 |
Double room | CHF 162 / € 147 | CHF 173 / € 157 | CHF 188 / € 170 | CHF 214 / € 194 |
Three-bed room | CHF 210 / € 190 | CHF 218 / € 198 | CHF 245 / € 222 | CHF 267 / € 242 |
STANDARD | ||||
Single room | CHF 100 / € 91 | CHF 106 / € 96 | CHF 116 / € 105 | CHF 125 / € 113 |
Double room | CHF 150 / € 136 | CHF 158 / € 143 | CHF 172 / € 156 | CHF 192 / € 174 |
Three-bed room | CHF 195 / € 177 | CHF 203 / € 184 | CHF 230 / € 209 | CHF 250 / € 227 |
Family room (4 beds) | CHF 231 / € 210 | CHF 236 / € 214 | CHF 260 / € 236 | CHF 283 / € 257 |
ECONOMY | ||||
Single room | CHF 79 / € 71 | CHF 82 / € 74 | CHF 86 / € 78 | CHF 95 / € 86 |
Double room | CHF 135 / € 122 | CHF 140 / € 127 | CHF 147 / € 133 | CHF 172 / € 156 |
BUDGET | ||||
Single room | CHF 69 / € 62 | CHF 71 / € 64 | CHF 73 / € 66 | CHF 80 / € 72 |
Double room | CHF 108 / € 98 | CHF 113 / € 102 | CHF 118 / € 107 | CHF 140 / € 127 |
APARTMENT | ||||
Apartment | CHF 270 / € 243 | CHF 300 / € 270 | CHF 315 / € 283 | CHF 355 / € 322 |
Price per room / night including services, VAT, Guest Card/Bus Pass Zone 80. Depending on the selected rate plan breakfast buffet is already included or can be booked to at an addotional charge of CHF 12.– per adult/per day.
Surcharge for half board CHF 34.– / € 28 per person/per day.
Surcharge per child / night in parent’s room:
Aged 0 – 2 free in existing beds.
Aged 2 – 5 CHF 15.– / € 12 in existing beds.
From age 5: own bed required! Extra beds can’t be provided.
Subject to price amendment.
Prices in Euro not guaranteed.
Group prices on request.
CHF = Swiss francs, € = Euro.
Subject to our General Terms of Business (GTB).